With so many players now in the Ford crate engine game, the market has grown by leaps and bounds. There's a larger selection of engines from a greater number of suppliers than ever before. For this overview of the market, we'll focus on the 302 and 351 Windsor-based engines.
Most engine makers offer their wares in both original displacement and stroker displacements. The popular short-deck engines can be easily expanded to 347 ci using a stock-block. If you're after a fresh engine for your classic Ford, the 351 Windsor can often be substituted into the same car for a big increase in displacement and hence power. The Windsor is also a natural for stroker applications with its sturdy architecture and extra internal room. It's relatively easy to reach that magic 427ci mark in a Windsor-based small-block package.
Both the 302 and 351 can use the same cylinder heads, so the latest in technology and design is available to both engines. A huge volume of cylinder-head research has been done for 5.0 Mustang racing, and it transfers directly over to the tall-deck Windsor. The result is that a bored and stroked small-block Ford engine dressed with modern aluminum cylinder heads can deliver big-block power at a relatively light weight. Both the short- and tall-deck small-blocks are less expensive to construct than an FE or 385-series engine, and they fit in applications where a big block won't.
In this guide we'll look at the most popular-selling, small-block-based crate engines from the 17 builders we spoke with. These builders offer many options, and some will even build a custom engine, so call them or check out their Web sites for even more engine packages.
This big Windsor uses a 3.85-inch...
This big Windsor uses a 3.85-inch stroke crank and a 0.030 overbore to arrive at a 392ci displacement. The John Barrett Hot Rod Engines 392W we looked at has good internals, including a Scat crank and 4340 forged rods.
Jon Barrett Hot Rod Engines
Jon Barrett Hot Rod Engines specializes in engine development using properly matched components for great power production and reliability. Barrett has years of experience as a crew chief in both Top Fuel and Funny Car.
| Engine Name: | Blue Oval Cruzer |
| Displacement: | 302 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | GT-40P |
| Crank: | Cast steel |
| Piston/Rod: | Hypereutectic pistons/Ford rods |
| Induction: | Polished aluminum |
| Warranty: | 1 year/limited |
| Price: | $2,695 |
| Engine Name: | Bow Tie Buster |
| Displacement: | 392 ci |
| Block: | Ford 351W |
| Cylinder Heads: | Roush 200 aluminum |
| Crank: | Scat cast stroker |
| Piston/Rod: | Keith Black flat-top pistons/Scat 4340 H-beam rods |
| Induction: | Edelbrock Victor Jr. |
| Warranty: | 1 year/limited |
| Price: | $6,495 |
In most cases both short-...
In most cases both short- and tall-deck stroker engines will have notched bore skirts as seen here. The cuts allow the connecting-rod bolts to clear the bottom of the skirts as the reciprocating assembly goes around. As the displacement rises, the crankcase becomes increasingly cozy.
Bennett Racing
Bennett Racing has built a solid reputation for serious Ford stroker crate engines. These two engines are both sturdy combinations that use Ford Racing Performance Parts (FRPP) blocks, a Scat crankshaft and forged rods. Ross pistons and Speed-Pro rings are also part of the package. The Dart Iron Eagle block is available at additional cost.
| Engine Name: | 302/375hp |
| Displacement: | 302 ci |
| Block: | 6010-A-50 Ford |
| Cylinder Heads: | Stage 1 TFS or Brodix ST 50 |
| Crank: | 6303-A-50 Ford |
| Piston/Rod: | Ross pistons/Scat I-beam forged steel rods |
| Induction: | TFS EFI kit |
| Warranty: | Per-case basis |
| Price: | $5,795 |
The Bennett Racing Sportsman...
The Bennett Racing Sportsman 408 engine is based on this FRPP Sportsman Windsor block. It's a better casting than the standard 351, with reinforced webbing in critical areas for extra strength.
| Engine Name: | Sportsman 408 |
| Displacement: | 408 ci |
| Block: | Ford 351W Sportsman |
| Cylinder Heads: | TFS Hi Port |
| Crank: | Forged steel |
| Piston/Rod: | Ross forged pistons/ Eagle rods |
| Induction: | Edelbrock Victor Jr. |
| Warranty: | Per-case basis |
| Price: | $10,995 |
The Coast High Performance...
The Coast High Performance Street Fighter 347 is shown here. It's the most popular displacement size for a short-deck stroker engine. This engine has the optionally available AFR cylinder heads.
Coast High Performance
Coast High Performance is famous for its line of Street Fighter stroker engines. The company offers this 347ci short-deck crate engine, while the 351Windsor-based crate engines are available in 393 and 427 displacements. At Coast there are several different performance levels: Street Fighter GT, Street Fighter, Street Fighter Pro Street, and Dominator. Let's look at a Street Fighter 347 and a 427 Cobra Classic.
| Engine Name: | Street Fighter 347 |
| Displacement: | 347 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | Edelbrock Performer |
| Crank: | Cast steel |
| Piston/Rod: | Probe SRS Pistons/ Ford rods |
| Induction: | Manifold extra |
| Warranty: | 2 years/unlimited miles |
| Price: | $4,799.99 |
Coast High now offers this...
Coast High now offers this animalistic 427W Cobra Classic engine. Cylinder heads are Edelbrock and induction is Victor Jr.
| Engine Name: | 427 Cobra Classic |
| Displacement: | 427 ci |
| Block: | Ford 351W |
| Cylinder Heads: | Edelbrock Victor Jr. |
| Crank: | Cast Steel |
| Piston/Rod: | Probe SRS forged pistons/Probe machined beam rods |
| Induction: | Edelbrock Victor Jr. |
| Warranty: | 2 years/unlimited miles |
| Price: | $9,499.99($10,299.00 polished) |
D&D Motorsports
D&D Motorsports was founded in 1996, and in that time it has become a mainstay supplier to the Ford Mustang racing world.
| Engine Name: | 327/425hp Comp Hawk Long-Block Assembly |
| Displacement: | 327 ci |
| Block: | 5.0 Ford roller |
| Cylinder Heads: | TFS or Pro Top Line |
| Crank: | 5140 forged steel |
| Piston/Rod: | Forged pistons/4340 forged-steel H-beam rods |
| Induction: | Extra |
| Warranty: | Per-case basis |
| Price: | $4,295.95 |
| Engine Name: | 408 Comp Hawk 725hp Long-Block |
| Displacement: | 408 ci |
| Block Type: | Ford 351W Sportsman |
| Head Type: | AFR or Pro Top Line |
| Crank Type: | 4340 forged steel |
| Piston/Rod type: | Forged aluminum pistons/forged steel H-beam rods |
| Induction type: | Edelbrock Victor Jr. intake/Demon carb |
| Warranty: | Per-case basis |
| Price: | $12,595.95 |
D.S.S. racing
D.S.S. now offers complete engine assemblies for the performance enthusiast or racer who's looking for more than just a basic long-block. The company understands that not everybody has the time, expertise, or tools to build their own engine, so it has "plug and play" combinations for any application and will fit each customer's specific needs with only the best that D.S.S. and the aftermarket has to offer.
| Engine Name: | Hi-Rev 331 |
| Displacement: | 331 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | TFS Twisted Wedge |
| Crank: | Nodular iron |
| Piston/Rod: | Forged aluminum pistons/ 4340 I-beam rods |
| Induction: | Edelbrock Victor Jr./ Holley 750-cfm carb |
| Warranty: | 6 months/limited |
| Price: | $9,574.95 |
| Engine Name: | 410 Pro Bullet |
| Displacement: | 410 ci |
| Block: | Ford 351W |
| Cylinder Heads: | AFR 225 |
| Crank: | Nodular iron |
| Piston/Rod: | D.S.S. forged pistons/forged I-beam rods |
| Induction: | Extra |
| Warranty: | 6 months/limited |
| Price: | $7,049.95 |
Engine Factory
The Engine Factory has the answers to your tough Ford performance questions, and it can build your next crate engine to suit your application exactly. When you purchase a crate engine from the Engine Factory you'll get a fully dressed assembly, including water pump, fuel pump, flywheel, harmonic balancer, oil pan, and valve covers.
| Engine Name: | 302/373hp Engine Power Package |
| Displacement: | 302 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | Edelbrock Performer RPM |
| Crank: | Nodular cast iron |
| Piston/Rod: | Federal-Mogul pistons/ specially prepared Ford rods |
| Induction: | Edelbrock Performer RPM intake/Edelbrock 650-cfm carb |
| Warranty: | 3 months parts and labor |
| Price: | $5,995 |
| Engine Name: | 351/425hp Eleanor Special |
| Displacement: | 351 ci |
| Block: | Blueprinted and CNC-machined |
| Cylinder Heads: | Edelbrock Performer RPM |
| Crank: | Deburred and micro-polished nodular iron |
| Piston/Rod: | Forged flat-top pistons/shot-peened rods |
| Induction: | Edelbrock Air Gap intake/800-cfmEdelbrock carb |
| Warranty: | 3 months parts and labor |
| Price: | $8,879 |
This is a Ford Performance...
This is a Ford Performance Solutions 408 in a '65 Mustang. Using a set of special headers, installing the big Windsor was a drop-in deal.
Ford Performance Solutions
At Ford Performance Solutions, technologically advanced engine-building techniques are combined with over 50 years of combined experience in the Ford Performance Market. From aerospace coatings to lightweight metals, FPS has a serious commitment to staying on the cutting edge of Ford performance technology.
| Engine Name: | 331/380hp forged SBF Crate Engine |
| Displacement: | 331 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | Avenger Aluminum |
| Crank: | Forged steel |
| Piston/Rod: | 4032 forged alloy pistons/4340 forged I-beam rods |
| Induction: | Hurricane Single Plane aluminum intake |
| Warranty: | 90 days/no warranty over 1.35 hp per cubic inch |
| Price: | $6,259.99 |
| Engine Name: | 408/530hp forged SBF Crate Engine |
| Displacement: | 408 ci |
| Block: | Early 351W |
| Cylinder Heads: | CNC Ported Avenger cylinder heads |
| Crank: | Forged steel |
| Piston/Rod Type: | 4032 Alloy forged pistons/4340 forged H-beam rods |
| Induction: | Edelbrock Super Victor |
| Warranty: | 90 days/no warranty over 1.35 hp per cubic inch |
| Price: | $6,999.99 |
The Ford Racing Performance...
The Ford Racing Performance Parts 392 Windsor stroker is the engine you want if factory assembled reliability is desired. Complete from oil pan to intake, the big Windsor is a performance bargain.
Ford Racing Performance Parts
Picking up a genuine Ford crate engine is as close as your nearest FRPP dealer. The company offers several small-block crate configurations for most any budget.
| Engine Name: | M-6007-XB3M Small-Block Engine Assembly |
| Displacement: | 302 ci |
| Block: | New 5.0 roller |
| Cylinder Heads: | X303 GT-40 |
| Crank: | Cast iron |
| Piston/Rod: | Hypereutectic pistons/ Ford rods |
| Induction: | Extra |
| Warranty: | 12 month/12,000 miles limited |
| Price: | $4,300 |
| Engine Name: | M-6007-D392 Crate Engine |
| Displacement: | 392 ci |
| Block type: | 351W |
| Head type: | X-303 GT-40 |
| Crank type: | Cast iron |
| Piston/Rod type: | Forged-aluminum pistons/Ford steel rods |
| Induction type: | Edelbrock Victor Jr. |
| Warranty: | 12 month/12,000 miles limited |
| Price: | $7,800 |
Forte's Parts Connection
Forte's Parts Connection is a Ford Racing Performance Parts dealer, with complete crate engines available, such as the 347 listed here. Forte's crate-engine selection is expanding, so be sure to ask about its custom-built line of competition engines. The company also offers in-house engine dyno testing of all engines.
| Engine Name: | FRPP M-6007-C347 |
| Displacement: | 347 ci |
| Block: | 5.0 roller |
| Head: | Z304A high flow |
| Crank: | 3.400 forged steel |
| Piston/Rod: | Forged pistons/Ford rods |
| Induction: | Edelbrock Victor Jr. |
| Warranty: | Per-case basis |
| Price: | $6,650 |
The Keith Craft 427 SBF crate...
The Keith Craft 427 SBF crate engine is based on the Ford Sportsman cylinder block, with a Dart cylinder block available as an option. The Dart casting is shown here. The block is reinforced in many crucial areas and will support much more horsepower than a stock or Sportsman block.
Keith Craft Racing
Keith Craft Racing has been in business since 1984. Owner Keith Craft has more than 30 years of professional experience in the racing industry, with over 40 national NHRA records set by owners and customers. Here are two of the company's more popular selections taken from its wide range of offerings.
| Engine Name: | 306 Standard |
| Displacement: | 306 ci |
| Block: | Production Ford |
| Cylinder Heads: | Brodix 5.0 or Edelbrock Performer |
| Crank: | Production cast iron |
| Piston/Rod: | Forged pistons/Scat or Eagle I-beam rods |
| Induction: | Edelbrock Performer RPM |
| Warranty: | Per-case basis |
| Price: | $5,475 |
Another big advantage to the...
Another big advantage to the Dart block is the four-bolt mains on all five journals. The outer main-cap bolts on journals two, three, and four are splayed outward for additional holding power and rigidity.
| Engine Name: | 427 SBF Crate Engine |
| Displacement: | 427 ci |
| Block: | Dart or Sportsman 9.5 |
| Cylinder Heads: | AFR 205 |
| Crank: | Eagle 4340 |
| Piston/Rod: | JE or Diamond pistons/Eagle H-beamrods |
| Induction type: | Edelbrock Victor Jr./ Holley 750 |
| Warranty: | Per-case basis |
| Price: | $10,995 (for Dart block add $2,200) |
This stock-looking short-deck...
This stock-looking short-deck crate engine is an M&R Engines 331ci stroker. It features a brand-new 5.0 roller block, a forged steel crankshaft, and cast-iron GT-40P FRPP cylinder heads. It comes complete from intake to oil pan.
Livernois Motorsports
Livernois Motorsports has proven ability when it comes to producing Ford short-deck and Windsor-based stroker engines. Its Street/Strip crate engines are constructed with heavy-duty components that are carefully selected for balanced performance. The parts used in a Livernois stroker are reasonably priced and readily available. They are intended to provide the weekend enthusiast affordable and dependable performance.
| Engine Name: | Livernois 347 |
| Displacement: | 347 ci |
| Block: | Ford 302 |
| Cylinder Heads: | TFS/Livernois CNC ported |
| Crank: | Eagle steel |
| Piston/Rod: | JE pistons/EagleH-beam rods |
| Induction: | aluminum single plane |
| Warranty: | Per-case basis |
| Price: | $7,995 |
| Engine Name: | Livernois 408 |
| Displacement: | 408 ci |
| Block: | Ford 9.5 351W |
| Cylinder Heads: | TFS Twisted Wedge |
| Crank: | Eagle Steel |
| Piston/Rod: | JE forged aluminum/ Eagle |
| Induction type: | Edelbrock Victor Jr. |
| Warranty: | per-case basis |
| Price: | $8,595 |
This 393ci Windsor is also...
This 393ci Windsor is also from M&R Engines. With Victor Jr. cylinder heads and all forged internals, it's sure to be a good combination of power and durability. The winged-sump oil pan is excellent for additional oil-cooling capacity.
M&R Engines
M&R Engines is a full-service machining facility dedicated to high-performance engine design and production. The company offers complete engines as well as engine kits for your high-performance Ford project. In-house engine dyno testing services are available for precisely tuning your new engine.
| Engine Name: | HT 331 Stroker |
| Displacement: | 331 ci |
| Block: | New Ford 5.0 roller |
| Cylinder Heads: | GT-40P iron |
| Crank: | Forged 4130 steel |
| Piston/Rod: | CNC Forged aluminum pistons/ 4340 H-beam rods |
| Induction: | SP dual-plane aluminum |
| Warranty: | 2 years parts and workmanship |
| Price: | $5,195 |
| Engine Name: | M&R HP 393 |
| Displacement: | 393 ci |
| Block: | Ford 351W |
| Cylinder Heads: | Edelbrock Victor Jr |
| Crank: | 4340 Forged steel |
| Piston/Rod: | CNC Forged pistons/ 4340 forged aluminum H-beam rods |
| Induction: | Edelbrock Victor No. 2981 |
| Warranty: | 2 years parts and workmanship |
| Price: | $6,749 |
Panhandle Performance
Panhandle Performance Street stroker engines are available in a variety of displacements. Inside the engine you'll find hardware such as a Scat crank and 4340-steel forged H-beam rods. Complete the reciprocating assembly with your choice of Ross, Diamond, or Probe pistons. The Canfield Stage II heads top off the package. Many upgrades are available from Panhandle Performance, including the FRPP or Dart cylinder blocks.
| Engine Name: | 331 Super Street Carbureted |
| Displacement: | 331 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | Canfield Stage 1 |
| Crank: | Scat cast steel |
| Piston/Rod: | Ross pistons/Scat 4340 rods |
| Induction: | Extra |
| Warranty: | Per-case basis |
| Price: | $5,995 |
| Engine Name: | 408 Super Street Carbureted package |
| Displacement: | 408 ci |
| Block: | Ford 351W, Ford Sportsman or Dart extra |
| Cylinder Heads: | Canfield Stage II |
| Crank: | Scat cast steel |
| Piston/Rod: | Probe, Diamond, or Ross pistons/Scat 4340 H-beam rods |
| Induction type: | Edelbrock Victor Jr. or Weiand Stealth/Holley HP Carb |
| Warranty: | Per-case basis |
| Price: | $8,495 |
This 347 Extreme from Smeding...
This 347 Extreme from Smeding is loaded with extras. Smeding forged pistons and I-beam connecting rods make for a stout reciprocating assembly. Hardware up top is all Edelbrock, including an Air Gap aluminum intake manifold.
Smeding Performance
Smeding Performance in Rancho Cordova, California, is now a major player in the crate engine and stroker marketplace. A wide selection in displacement and options combined with expert assembly and good prices make Smeding one of the companies to beat.
| Engine Name: | 347 Extreme |
| Displacement: | 347 ci |
| Block: | Ford 5.0 roller |
| Cylinder Heads: | Edelbrock Performer RPM |
| Crank: | Nodular iron |
| Piston/Rod: | Forged aluminum pistons/4130 Forged I-beam rods |
| Induction: | Edelbrock Performer RPM Air Gap |
| Warranty: | 2 years |
| Price: | $5,495 |
Smeding Performance has an...
Smeding Performance has an in-house engine dyno for testing output and making specific component evaluations. This 427 Cobra Special is up and running on electronic fuel injection. The engine was tuned to perfection by Ben Smeding himself.
| Engine Name: | 427 Cobra Special |
| Displacement: | 427 ci |
| Block: | Ford Sportsman/Dart optional |
| Head: | Edelbrock Victor Jr. |
| Crank: | 4340 Steel |
| Piston/Rod: | Forged pistons/4340 steel rods |
| Induction: | Edelbrock Victor Jr. |
| Warranty: | 2 years |
| Price: | $7,495 |
Steve SchmiDt Competition Racing Engines
Steve Schmidt Racing is dedicated to the serious racer as well as the weekend warriors. The company's high-performance engines and parts are designed to provide its racing customers with the best possible competition engine that fits their racing budget.
| Engine Name: | 418 Windsor Ford Cobra Performance |
| Displacement: | 418 ci |
| Block: | Ford 351W |
| Cylinder Heads: | Edelbrock Victor Jr. |
| Crank: | Eagle 4340 |
| Piston/Rod: | JE 10.5:1 forged pistons/4340 H-beam rods |
| Induction: | Edelbrock Victor Jr./ Holley 750-cfm carb |
| Warranty: | 24 months/24,000 miles |
| Price | $10,250 |
Trans Am Racing
Trans Am Racing offers both short-deck and 351 Windsor-based stroker engines. While the 347 Street Demon is a great engine, the all-aluminum King Cobra 427 also sounds like a winner. It has TA Racing's own cylinder heads, ported Super Victor intake, and Barry Grant carb. The company also offers a series of small-block Ford road-racing engines.
Here a Trans Am Racing 347...
Here a Trans Am Racing 347 Street Demon is wound up on the engine dynamometer at Carroll Shelby's shop. The cool blower-drive-style front dress is available from TA Racing.
| Engine Name: | 347 Street Demon |
| Displacement: | 347 ci |
| Block: | 5.0 roller |
| Cylinder Heads: | Trans Am Racing |
| Crank: | Forged steel |
| Piston/Rod: | Forged pistons/ forged steel H-beam rods |
| Induction: | Edelbrock Air Gap/650 Speed Demon |
| Warranty: | 1 year parts and labor |
| Price: | $6,895 |
This Trans Am Racing 427 King...
This Trans Am Racing 427 King Cobra is an in-house specialty that includes an aluminum block, special TA Racing aluminum cylinder heads, and a Barry Grant carburetor.
| Engine Name: | All-Aluminum King Cobra 427 |
| Displacement: | 427 ci |
| Block: | Fontana |
| Cylinder Heads: | TA/Racing aluminum |
| Crank: | 4340 steel |
| Piston/Rod: | Forged pistons/ forged steel H-beam rods |
| Induction: | Edelbrock Super Victor/Barry Grant 850Mighty Demon carb |
| Warranty: | 1 year parts and labor |
| Price: | Starts at $12,999 |
This view of the World Man...
This view of the World Man O' War cast-iron block shows the extra-robust construction incorporated into the design. It's available in four different deck heights: 8.2, 8.7, 9.2, and 9.5 inches.
World Products
World Products offers engines that are an alternative to factory crate motors. The company provides high-performance components that are reinforced in critical areas for excellent durability. If you decide to add a power adder, the engine is ready for it. World Products engines come completely balanced and dyno tested.
| Engine Name: | Daily Driver |
| Displacement: | 302 ci |
| Block: | World Man O' War 8.2 |
| Cylinder Heads: | Cast iron |
| Crank: | Forged steel |
| Piston/Rod: | Forged aluminum/ forged steel |
| Induction: | Aluminum dual plane |
| Warranty: | 2 years/24,000 miles |
| Price: | $6,995 |
| Engine Name: | Hard Core Small-BlockFord 427 |
| Displacement: | 427 ci |
| Block: | World Man O' War 9.5 cast-iron block |
| Head: | World Windsor Senior |
| Crank type: | Eagle 4340 forged steel crank |
| Piston/Rod: | Manley coated Pistons/Eagle 4340 H-beam rods |
| Induction type: | Edelbrock Victor Jr. |
| Warranty: | 2 years/24,000 miles |
| Price: | $9,295 |