Technical Specifications
| Man O' War 460 Limited Edition |
| Engine type | OHV V-8; iron block with aluminum heads |
| Displacement | 460 cubic inches |
| Compression ratio | 11.1:1 |
| Horsepower (advertised) | 600 |
| Torque (advertised) | 575 |
| Cylinder block | High-density cast-iron |
| Main bearing caps | Four-bolt splayed; billet steel |
| Deck height | 9.500 inches |
| Cylinder bore | 4.155 inches |
| Stroke | 4.250 inches |
| Crankshaft | 4340 forged steel |
| Connecting rods | 4340 forged steel H-beam |
| Pistons | Forged aluminum with coated skirts |
| Piston connecting pins | Full floating |
| Camshaft | Hydraulic roller; 0.669/0.676-inch lift; 254/260-degree duration; 110 LSA |
| Timing system | Double-row chain |
| Cylinder heads | World Products 18-degree; 225cc intake runners |
| Combustion chamber | 72cc |
| Valves | 2.055-inch intake; 1.600-inch exhaust (stainless steel) |
| Valvesprings | Dual 125-pound per inch |
| Rocker arms | Aluminum roller; 1.72 ratio |
| Pushrods | 4340 forged steel, one-piece (used with guides) |
| Intake manifold | Single-plane high-rise |
| Carburetor | 1,050 Dominator (4500 series) |
| Distributor | HEI-type |
| Miscellaneous | Spark plugs, plug wires, oil pan, polished valve covers, SFI balancer included |
| Dyno Test |
| (engine tuned with 30 degrees total timing) |
| RPM | LB-FT | HP |
| 3,500 | 562 | 374 |
| 3,600 | 568 | 390 |
| 3,700 | 571 | 402 |
| 3,800 | 572 | 414 |
| 3,900 | 573 | 426 |
| 4,000 | 577 | 439 |
| 4,100 | 583 | 455 |
| 4,200 | 589 | 471 |
| 4,300 | 595 | 487 |
| 4,400 | 601 | 504 |
| 4,500 | 607 | 520 |
| 4,600 | 611 | 536 |
| 4,700 | 616 | 551 |
| 4,800 | 618 | 564 |
| 4,900 | 618 | 577 |
| 5,000 | 616 | 587 |
| 5,100 | 614 | 596 |
| 5,200 | 611 | 602 |
| 5,300 | 606 | 611 |
| 5,400 | 600 | 617 |
| 5,500 | 593 | 621 |
| 5,600 | 585 | 623 |
| 5,700 | 576 | 625 |
| 5,800 | 569 | 628 |
| 5,900 | 560 | 630 |
| 6,000 | 553 | 632 |
| 6,100 | 543 | 631 |
| 6,200 | 532 | 628 |
| Peak numbers in bold. |
This isn't a bare, unpainted...
This isn't a bare, unpainted iron block. It's an aluminum Man O' War Windsor-style cylinder block casting. In the same 9.5-inch deck size as the block in our main story, this lightweight version weighs a scant 90 pounds.
The Aluminum Option
Aftermarket aluminum engine blocks have traditionally been left to the domain of professional racers, thanks to prices far greater than their weight savings. World Products is changing the status quo, however, with lower-cost aluminum castings, including an alloy version of the Man O' War block. That is due to an innovative machining process that World Products says dramatically shrinks the time and effort involved in finishing a rough casting.
A unique feature of the aluminum...
A unique feature of the aluminum block is a series of cross-valley ribs that enhance the strength of the block and carry additional oiling galleries.
The aluminum Man O' War saves about 100 pounds when compared to the weight (including main caps) of the iron version and adds about $2,000 to the price of a crate engine. That is only about a 15-percent premium on the cost of the crate engine described in our main story. A 15-percent premium may be the cost, but to paraphrase a popular advertising campaign, the exotic allure and "wow" factor of an aluminum Windsor block is priceless.

Fuel and air meet in a 1,050-cfm...

Fuel and air meet in a 1,050-cfm "Dominator" carburetor. World Products specs an AED-built carb, which is modified by the company for greater reliability and easier tuning. That's a big carburetor for a small-block Ford, but then again, at 460 cubic inches, it's a huge small-block that's capable of moving a lot of air.

A high-energy distributor,...

A high-energy distributor, such as an MSD or Mallory, is part of the crate engine package, along with all of the plugs and plug wires. The distributor is equipped with a plug-in for an ignition box.

All buttoned up and ready...

All buttoned up and ready to rock. The Man O' War 460 represents the pinnacle of crate engine offerings based on World Products' Windsor-style architecture. It's rated at 600 horsepower and 575 lb-ft of torque, but made 632 hp and 618 lb-ft during our test. Not bad for a small-block that takes up no more space under the hood than a standard 351.