While the upcoming '05 Mustang retains many of the original Mustang's styling cues-like the long hood, short rear deck, and sculptured sides-the two cars are separated about as far as the earth and moon. Technology has advanced tremendously over the past 40 years, with carburetion giving way to multiport electronic fuel injection, points and condenser ignition replaced by coil-on-plug, and manual drum brakes ditched in favor of four-wheel power discs. As a result, today's modern Mustang is faster, safer, more fuel efficient, and more comfortable; plus it's loaded with equipment, like a CD changer and mix-and-match instrument cluster lighting, that was never even dreamed about 40 years ago. Yet the Mustang still retains its image as a sporty, fun vehicle.
| | ’641¼2 | ’05 GT |
| ENGINE |
| Displacement | 260ci V-8 | 4.6L V-8 |
| Compression ratio | 8.8:1 | 9.8:1 |
| Cylinder heads | Inline 2-valve Windsor | 3-valve SOHC |
| Induction | 2V carburetor | Multiport fuel injection |
| Intake manifold | Cast-iron | Composite w/charge motion control valves |
| Ignition | Distributor w/coil | Coil-on-plug |
| Exhaust | Cast-iron manifold w/ | Tubular headers w/dual |
| single muffler | mufflers |
| Crankcase capacity | 5 qt | 6 qt |
| Horsepower | 164 (net) @ 4,000 rpm | 300 @ 6,000 rpm |
| Torque | 258 lb-ft (net) @ 2,200 rpm | 315 lb-ft @ 4,500 |
| TRANSMISSION |
| Manual | 3-speed or 4-speed | 5-speed Tremec |
| Automatic | C4 3-speed | 5R55S 5-speed |
| CHASSIS |
| Type | Unibody | Modified DEW |
| Steering | Manual recirculating ball | Power rack & pinion |
| Steering ratio | 16:1 | 15.7:1 |
| Front suspension | A-arm with shocks | McPherson strut |
| Rear suspension | Solid axle with leaf springs | Solid axle with coil springs |
| Rear axle | 8-inch | 8.8-inch |
| Rear-axle ratio | 3.00:1 | 3.55:1 (manual) |
| | 3.31:1 (auto) |
| BRAKES |
| Front | 10-in drum | Disc w/12.4-in rotor |
| Rear | 10-in drum | Disc w/11.8-in rotor |