| True Street Results-Winner by Avg. Time |
| Driver | Avg. ET |
| Tony Bourns | 9.101 |
| Keven Kyser | 10.248 |
| Crede Young | 11.212 |
| Joshua Savering | 12.003 |
| Billy Cowan | 13.008 |
| Andrew Sommer | 14.149 |
| Chris Richardson | 15.024 |
| Cindy Thayer | 16.336 |
The 2008 Champions Banquet
Champions, Hall of Fame and Special Awards Winners
| Fun Ford 2008 Champions |
| Probe Pro World Champion | David Schorr |
| Performance 2 Way Street Outlaw Champion | Conrad Scarry |
| ProCharger Street Renegade World Champion | Travis Franklin |
| Harland Sharp Mod Comp World Champion | Shane Williams |
| Borla Street Bandit World Champion | Mac Sibley |
| JDM Engineering Tough Truck World Champion | Paul Gamino |
| RPM Outlet Ultra Stang World Champion | S.D. Wheeler |
| Saleen Speedlab Street Stang World Champion | Tom Conrad Jr. |
| Champion Fiberglass 5K Challenge | David Higgins |
| 2008 Special Awards |
| 2008 Memorial Awards |
| Cecil Stewart Memorial Award, Newcomer of the Year Award | Mike Modeste |
| Steve Collison Memorial Award, Sportsman of the Year Award | Danny Towe |
| Keith Riley Memorial Award, Real Racer of the Year Award | Angel Padilla |
| Steve Grebeck Memorial Award, Driver of the Year Award | Shane Williams |
| 2008 Crew Chief of the Year Award | Randy Auwarter |
| 2008 Companion of the Year Award | Mrs. Rosie Schorr |
| 2008 FFW Hall of Fame Awards | Les Baer, NHRA's Atlanta Dragway |
| 2008 FFW Sponsor of the Year Award | AMP Performance |
| 2008 Special Recognition Award | O'Reilly Auto Parts |

He may not be the quickest...

He may not be the quickest or the fastest, but with two final-round appearances in as many events, D.J. Loiacaino has shown he's a force to be reckoned with wherever he goes.

Fun Ford 2009 Street Outlaw...

Fun Ford 2009 Street Outlaw Champion Conrad Scarry and eventual Ennis event winner Cory Wheat made for an exciting qualifying run.

True Street's Quick Eight...

True Street's Quick Eight made for somevery exciting, low budget heads-up racing on Saturday night.