2008 Special Appreciation Awards
- Probe
- Performance 2 Way Racing Communications
- ProCharger
- Borla
- Ford Racing Performance Parts
- RPM Outlet
- Harland Sharp
- JDM Engineering
- Saleen Speedlab
- Tremec
- UPR
- Modified Mustangs & Fords
- Champion Fiberglass
Burton overcame Padilla's holeshot to record a 7.506 at 188.46 mph while Padilla shut down to a 10-second run
| 18th Annual Ford Mustang World Finals Car Show Results |
| Sunday Winners |
| Best Big Ford | Doc McClelland - Ardmore, OK | '57 Wagon |
| Best Mach I | Les Robinson - Bowie, TX | '04 Mach 1 |
| Best Bullitt | Travis Robinson - Bowie, TX | '01 Bullitt |
| Best Saleen | James Nelson - Tyler, TX | '02 Saleen |
| Best Roush | Lamar Johnson - Flower Mound, TX | '02 Roush |
| Best Boss | Les Baer - Hilsdale, IL | '69 Boss 429 |
| Best Conversion | Frank Barcheck - Victoria, TX | '65 Cobra |
| Top Truck | Tony Spain - Bowie, TX | '00 Lightning |
| Best Mustang Cobra | Charlie Morris - Humble, TX | '03 Cobra |
| Best T-bird | Dom Zanella - Joshua, TX | '65 Cobra |
| Riley's Nostalgia | Doc McClelland - Ardmore, OK | '57 Wagon |
| Manufacturer's Choice | Guy Ogon - Abilene, TX | '05 Mustang |
| Track Choice | Ken Finch - Harker Heights, TX | '70 Boss 302 |
| Promoter's Choice | Les Baer - Hilsdale, IL | '69 Boss 429 |
| People's Choice | Codie Maples - Hewitt, TX | '07 Mustang |
| Modified Mustangs | Jeff & Val Ruff - Seagoville, TX | '05 Mustang |
| Best Engine | Mike Sayers - Arlington, TX | '07 Mustang |
| UPR's Choice | Mark Johnson - North Little Rock, AR | '94 Mustang |
| Best Paint | Kolya Freeman - Desoto, TX | '88 Mustang |
| Best of Show | Jim Schorr - Ft Worth, TX | '69 GT500 |

S.D. Wheeler put an exclamation...

S.D. Wheeler put an exclamation point on his '08 season with another RPM Outlet Ultra Stang victory at Ennis with this Team Performance Products-sponsored turbo Mustang.